1. For Students 5th-10th.
Information
- Course Price 1000.00
- Total Students 160
- Course Duration 6 month
- Course Start 04 Aug 2019
Description
ABC.
Time Table
| Title | Course Time | Spent Time | Status |
|---|---|---|---|
| 1. Topic 1 | 15:30 | 13:80 | Successful |
| 2. Topic 2 | 15:30 | 13:80 | Successful |
| 3. Topic 3 | 15:30 | - | Successful |
| 4. Topic 4 | 15:30 | 13:80 | Successful |
| 5. Topic 5 | 15:30 | - | Waiting |
| 6. Topic 6 | 15:30 | 13:80 | - |
